Dr. Magnus Schlösser
- Promotionsthema: Accurate Calibration of the Laser Raman Spectroscopical System for the KATRIN Experiment
- Ramanspektroskopie
- Gruppe: ITEP / TLK
- Sprechstunden: auf Nachfrage
- Raum: B. 451 (CN)
- Tel.: 28434
- Fax: 22868
- magnus schloesser ∂ kit edu
Doktorarbeit
- Forschungsthema:Accurate calibration of the Raman system for the Karlsruhe Tritium Neutrino Experiment
- Typ:Doktorarbeit
- Datum:26.04.2013 (Tag der mündlichen Prüfung)
- Betreuung:
Prof. Guido Drexlin
Prof. Helmut H. Telle
- Links:Download
Diplomarbeit
- Forschungsthema:First Laser Raman measurements with tritium for KATRIN and studies of systematic effects of the LARA-setup
- Typ:Diplomarbeit
- Datum:14.10.2009 (Abgabe)
- Betreuung:
Prof. Guido Drexlin
Prof. Helmut H. Telle
- Links:Download
Titel | Autor | Quelle |
---|---|---|
Evaluation Method for Raman Depolarization Measurements including Geometrical Effects and Polarization Aberrations | M. Schlösser, T. M. James, S. Fischer, R. J. Lewis, B. Bornschein, H. H. Telle | J.Raman Spectrosc. (2013), available online (in press), doi:10.1002/jrs.4201 |
In-Line Calibration of Raman Systems for Analysis of Gas Mixtures of Hydrogen Isotopologues with Sub-Percent Accuracy | M. Schlösser, H. Seitz, S. Rupp, P. Herwig, C. G. Alecu, M. Sturm, B. Bornschein | Anal. Chem. (2013), available online (in press), doi:10.1021/ac3032433 |
Overview of R&D at TLK for process and analytical issues on tritium management in breeder blankets of ITER and DEMO | D. Demange, C.G. Alecu, N. Bekris, O. Borisevich, B. Bornschein, S. Fischer, N. Gramlich, Z.Köllö, T.L. Le, R. Michling, F. Priester, M. Röllig, M. Schlösser, S. Stämmler, M. Sturm, R. Wagner, S. Welte | Fus. Eng. Des. 03/2012; 87(7-8):1206-1213.DOI:10.1016/j.fusengdes.2012.02.105 |
Monitoring of Tritium Purity During Long-Term Circulation in the KATRIN Test Experiment LOOPINO Using Laser Raman Spectroscopy | S. Fischer, M. Sturm, M. Schlösser, B. Bornschein, G. Drexlin, F. Priester, R.J. Lewis, H.H. Telle | Fus. Sci. Tech., 60 (2011) 925-930 |
Design Implications For Laser Raman Measurement Systems for Tritium Sample-Analysis, Accountancy or Process-Control Applications | M. Schlösser, S. Fischer, M. Sturm, B. Bornschein, R.J. Lewis, H.H. Telle | Fus. Sci. Tech., 60 (2011) 976-981 |
Accurate calibration of the laser Raman system for the Karlsruhe Tritium Neutrino Experiment | M. Schlösser, S. Rupp, H. Seitz, S. Fischer, B. Bornschein, T. M. James, H. H. Telle | J. Mol. Struct. (2013), availableonline (in press), doi:10.1016/j.molstruc.2012.11.022 |
Accurate depolarization ratio measurements for all diatomic hydrogen isotopologues | T. M. James, M. Schlösser, S. Fischer, M. Sturm, B. Bornschein, R. J. Lewis, H. H. Telle |
J. Raman Spectrosc., 44 (6), 2013, 857-865 doi:10.1002/jrs.4283 |
Monitoring of all hydrogen isotopologues at Tritium Laboratory Karlsruhe using Raman spectroscopy | M. Sturm, M. Schlösser, R. J. Lewis, B. Bornschein, G. Drexlin, H. H. Telle | Laser Phys., 20(2) (2010)493-507 |
Monitoring of the operating parameters of the KATRIN Windowless Gaseous Tritium Source | M. Babutzka, M. Bahr, J. Bonn, B. Bornschein, A. Dieter, G. Drexlin, K. Eitel, S. Fischer, F. Glück, S.Grohmann, M. Hötzel, T. M. James, W. Käfer, M. Leber, B. Monreal, F. Priester M. Röllig, M. Schlösser,U. Schmitt, F. Sharipov, M. Steidl, M. Sturm, H. H. Telle, N. Titov |
New Journal of Physics, (2012) 14 103046 ,doi:10.1088/1367-2630/14/10/103046 |